DEGUSSA ENGINEERED CARBONS LP

0684010049 P002

related emission points: F002 , F003 , F004 , F005 , P001 , P005 , P006 , P010 , P011 , P012 , T001 , T003 , T004 , T005 , T007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30100502 290.0 5.00 611.0 1000.0 1.COX 364.3 7661
30100502 290.0 5.00 611.0 1000.0 1.NOX 47.3 7661
30100502 290.0 5.00 611.0 1000.0 1.PM10 3.70 7661
30100502 290.0 5.00 611.0 1000.0 1.PM 6.15 7661
30100502 290.0 5.00 611.0 1000.0 1.VOC 9.71 7661
30100502 290.0 5.00 611.0 1000.0 1.SO2 582.8 7661
30100502 290.0 5.00 611.0 1000.0 1.PM2.5 2.60 7661
30100502 290.0 5.00 611.0 1000.0 1.OC 9.71 7661


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt